|
DISTRICT 1 101.21% |
||
| COMMANDER | CULLEN KNIGHT | 775-851-0956 |
| SENIOR VICE COMMANDER | PAUL EADES | 775-246-3187 |
| JUNIOR VICE COMMANDER | DAN RASH SR. | 775-241-2051 |
| ADJUTANT / QUARTERMASTER | JOHN ZEMLOCK | 775-783-1801 |
|
DISTRICT MEETING: Date, Time, Post May 11, 13:00, 8583 |
||
| POST: 3630 - 3726 - 3819 - 8071 - 8084 - 8583 - 8660 | ||
|
DISTRICT 2 91.68% |
||
| COMMANDER | LARRY HIRE | 775-738-6191 |
| SENIOR VICE COMMANDER | DENNIS FOBES | 775-934-1973 |
| JUNIOR VICE COMMANDER | JERRY FRANCO | 775-778-9934 |
| ADJUTANT / QUARTERMASTER | MIKE MUSGROVE | 775-738-7839 |
|
DISTRICT MEETING: Date, Time, Post May 4, 13:00, 3547 |
||
| POST: 2350 - 3547 - 7114 - 8194 - 9165 - 12116 | ||
|
DISTRICT 3 95.41% |
||
| COMMANDER | ROBERT SNIDER | 775-356-6534 |
| SENIOR VICE COMMANDER | MICHAEL MILLER | 775-329-6040 |
| JUNIOR VICE COMMANDER | DAVID ARMSTRONG | 775-356-0442 |
| ADJUTANT | JOHN EDWARDS | 775-560-8094 |
| QUARTERMASTER | DENISE ESTES | 775-825-3100 |
|
DISTRICT MEETING: Date, Time, Post April 20, 13:00, 9211 |
||
| POST: 3396 - 9211 - 10031 - 10053 - 10247 | ||
|
DISTRICT 4 92.45% |
||
| COMMANDER | GARREN HESKETH | 775-513-2223 |
| SENIOR VICE COMMANDER | DONALD BRAUKMILLER | 775-312-0376 |
| JUNIOR VICE COMMANDER | ERNES TREGARO | 775-316-2432 |
| ADJUTANT | ANTHONY TRUJILLO | 775-573-9730 |
| QUARTERMASTER | ARTHUR NOBLE | 775-573-2263 |
|
DISTRICT MEETING: Date, Time, Post April 27, 13:00, 2313 |
||
| POST: 1002 - 1103 - 2313 - 2668 - 3677 - 6825 - 12108 | ||
|
DISTRICT 5 99.46% |
||
| COMMANDER | EDWARD MORRISSEY |
(H) 775-727-1507 (C) 702-528-0953 |
| SENIOR VICE COMMANDER | GERALD PETERSON | 702-837-0837 |
| JUNIOR VICE COMMANDER | DAVID MCNEILL | 619-987-9598 |
| ADJUTANT / QUARTERMASTER | BRUCE WHITEHOUSE | 702-306-3797 |
|
DISTRICT MEETING: Date, Time, Post April 13, 13:00, 10054 |
||
| POST: 983 - 1753 - 6826 - 8250 - 10054 - 12093 - 12101 | ||
|
DISTRICT 6 92.88% |
||
| COMMANDER | ROBERT BARQUIST | 928-247-5057 |
| SENIOR VICE COMMANDER | KEITH HUNT | 702-649-5434 |
| JUNIOR VICE COMMANDER | HENRY BELTRAN | 619-733-1678 |
| ADJUTANT | BRUCE HOLLINGER | 702-398-3901 |
| QUARTERMASTER | WALT DYBECK | 702-468-0456 |
|
DISTRICT MEETING: Date, Time, Post March 23, 13:00, 8336 |
||
| Post: 36 - 243 - 3848 - 7385 - 8336 - 10047 - 10468 - 12119 | ||